16 hours agoby Steve Roberts
16 hours agoby Steve Roberts
1 day agoby Steve Roberts
16 days agoby Steve Roberts
16 days agoby Steve Roberts
16 days agoby Steve Roberts
18 days agoby Steve Roberts
18 days agoby Steve Roberts
18 days agoby Steve Roberts
22 days agoby Steve Roberts
22 days agoby Steve RobertsThe club have already confirmed pre-season friendlies with clubs and the list can be found below.
Secretary Steve Roberts shares his end of season report after yet again, another excellent year for Holywell Town FC.
Holywell Town Football Club will be holding their annual Presentation Night this Saturday.
| # | Team | Pld | Pts |
| 1. | Caernarfon Town | 28 | 66 |
| 2. | Denbigh Town | 28 | 64 |
| 3. | Holywell Town | 28 | 61 |
| 4. | Barmouth & Dyffryn Utd | 28 | 47 |
| 5. | Llanrug Utd | 28 | 46 |
| 6. | Llanberis | 28 | 44 |
| 7. | Llanrwst Utd | 28 | 38 |
| 8. | Gwalchmai | 28 | 38 |
| 9. | Glantraeth | 28 | 35 |
| 10. | Pwllheli | 28 | 35 |
| 11. | Glan Conwy | 28 | 32 |
| 12. | Bodedern Ath | 28 | 29 |
| 13. | Nefyn Utd | 28 | 28 |
| 14. | Llandudno Junction | 28 | 26 |
| 15. | Llangefni Town | 28 | 8 |
Loading tweets...